- Events - Race Programme
Racing Information
The two-day race Carnival provides a mix of thoroughbred horse racing across various Classes and distances. There are eight (8) races on the Friday and seven (7) races on the Saturday and in 2008 the race programme boasts record prize money of $389,500. The major races on Friday, Ladies Day, are the Sir Sydney Williams OBE Trophy of $20,000 sponsored by The Syd Williams Family, the Governor’s Trophy of $30,000 sponsored by the Reef Hotel Casino and a new addition to the programme – the Trinity Auto Group 3 Year Old Handicap of $27,000 (QTIS) sponsored by Trinity Auto Group. The Saturday Amateur Cup Day programme sees the running of the Pitchfork Wines Amateurs Bracelet of $30,000 sponsored by The Wine Tradition and the feature race - the Carlton Draught Amateur Cup of $100,000 sponsored by Foster’s Australia. This year, both days of racing will benefit from full TAB and Sky Channel coverage Australia wide.
Racing nominations close at the end of August, with final Acceptances for all events closing three (3) days prior to the event, at which time riders must also be declared. All nominations and acceptances are controlled by Queensland Racing. Further information can be obtained either by telephoning the Cairns Amateurs office, Queensland Racing (07/3869 9777) or the Cairns Jockey Club who perform the race duties (telephone 07/4054 1203).
Racing Programme 2008
Ladies Day – Friday 12th September 2008
| Event | Time | Race Name |
Dist. (mt) | Prize $ | Sponsor |
| Race 1 | 12.45 | Life Members Handicap in honour of Dick Chant OAM - Maiden |
960 | $15,000 | FNQATC |
| Race 2 | 13.20 | Trinity Auto 3 Year Old Handicap - Class 2 ( QTIS added) |
960 | $20,000 ($27,000 QTIS) |
Trinity Auto Group |
| Race 3 | 13.55 | Consolidated Properties Handicap - Class 4 |
960 | $20,000 | Consolidated Properties |
| Race 4 | 14.30 | The Overflow Golden Bangle – Class 2 handicap |
1400 | $20,000 | Overflow FNQ Pty Ltd |
| Race 5 | 15.10 | The Reef Hotel Casino Governor’s Trophy - Class 5 |
1900 | $30,000 | Reef Hotel Casino |
| Race 6 | 15.50 | Sir Sydney Williams OBE Trophy - Open |
1250 | $20,000 | The Syd Williams Family |
| Race 7 | 16.30 | Simon George & Sons Handicap - Open |
960 | $18,500 | Simon George & Sons |
| Race 8 | 17.10 | Babinda Electrics Handicap - Class 6 |
14200 | $15,000 | Babinda Electrics |
Amateur Cup Day - Saturday 13th September 2008
| Event | Time | Race Name | Dist. (mt) | Prize $ | Sponsor |
| Race 1 | 13.00 | Amateurs Golden Maiden Plate (3YO & up) |
1250 | $15,000 | FNQATC |
| Race 2 | 13.35 | ABN AMRO Morgans Handicap - Class 1 |
1400 | $18,500 |
ABN AMRO Morgans |
| Race 3 | 14.10 | Pitchfork Wines Amateurs Bracelet - Class 3 |
1250 | $30,000 | Wine Tradition |
| Race 4 | 14.50 | The Cairns Post Handicap - Class 6 |
960 | $18,500 | The Cairns Post |
| Race 5 | 15.30 | Hansen Yuncken Classic Open |
1400 | $20,000 | Hansen Yuncken |
| Race 6 | 16.50 | Carlton Draught Amateur Cup - Open |
2100 | $100,000 | Foster’s Australia |
| Race 7 | 17.30 | 50th Cairns Amateurs Carnival Handicap - Class 2 (4YO & up) |
960 | $18,500 | FNQATC |
Bookmaker Information
Bookmakers who wish to trade at the Carnival are asked to apply in writing (email, fax or letter) to the Cairns Amateurs office with their details. Applications should include name, telephone, email address, requests for the area in which you would like to place your stand and local and/or southern fielding preference.