- Club & Carnival - Results
2007 Carnival Racing Results
Due to the outbreak quarantine restrictions required as a result of Equine Influenza (EI), the usual 2 day race programme was reduced to one day only. This meeting was held on Saturday 8th September.
| Race Name | Winning Horse Name | Jockey | Trainer |
| 1. Simon George & Sons Maiden | Ben's Heritage | Shohei Kaya | Fred Wieland |
| 2. The Cairns Post Handicap | Bikkie Barrel | Shohei Kaya | Ron Duce |
| 3. Sir Sydney Williams OBE Trophy | Trickswithmirrors | Chris Whiteley | Fred Wieland |
| 4. Carlton Draught Cup | Tatanka | Lacey Morrison | Peter Ryan |
| 5. CEC & Babinda Electrics Maiden | King Arnold | Chris Whiteley | Wayne Massingham |
For full race results from 2007, please visit: https://www.queenslandracing.com.au/data/Fields/rst_CRNS_20070908.html (Saturday only in 2007)

Major Races – Annual Results
WINNERS OF THE CARLTON DRAUGHT AMATEUR CUP
(previously known as The Carlton & Fosters Cup)
| Year | Nominator/Owner | Horse | Jockey | Weight | Time |
| 1963 | T M Whelan | Tickaboy | H Wilks | 9 – 1 55 | 12 – 4/5 |
| run over | 6 Furlongs | prior to | 1964 | ||
| 1964 | H M Fitzgerald | Ratafia | L O’Neill | 9 - 2 19 | 9 - 2/5 |
| 1965 | G S Metcalfe | Craig | B Stretton | 9 - 2 12 | 9 - 1/5 |
| 1966 | Mr. & Mrs. J.L. Adcock | Nucleic | Mr. T. Kane | 10 - 2 11 | 1 - 1/5 |
| 1967 | Sir Edward & Lady Williams | Brave Borderer | R Thompson | 9 - 2 9 | 9 - 1/5 |
| 1968 | Mrs S E Davis | Lord Chatter | N Thompson | 9 - 2 | 9 – 8/ |
| 1969 | M D Barrett | Tempting Touch | A Atkinson | 9 - 2 9 | 9 - 2/5 |
| 1970 | Dr W Markwell | Unable | R Thompson | 10 | 2.35 |
| 1971 | Sir Gordon Chalk | Le Gagnant | L O’Neill | 1 - 2 34 | 7 - 2/5 |
| 1972 | P Hill | Benwerrin Lad | G Cairns | 9 - 2 38 | 9 - 4/5 |
| 1973 | D J Rolleston | Benwerrin Lad | T Kane | 61.0kg | 2 7 1/5 |
| 1974 | Sir Gordon Chalk | Lumlaw Lad | Mr. L. O’Neill | 66.0kg | 2 34 |
| 1975 | F P Moore | Prince Charmer | J Tilse | 60.5kg | 2 35 4/5 |
| 1976 | Sir Edward Cohen & Angus J Smith | Tropical | E Sewell | 63.5kg | 2 7 3/5 |
| 1977 | Messrs. W J & V O Matthews | Big Topic | G Cairns | 66.0kg | 2 6.6 |
| 1978 | G Cannon | Nor East | G Cairns | 63.0kg | 2 7.8 |
| 1979 | K Fransen | Process Server | P M Donnollan | 60.0kg | 2 6.4 |
| 1980 | K Fransen | Process Server | L O’Neill | 59.0kg | 2 7 |
| 1981 | D F Godwin | My Brightway | C Bredden | 60.5kg | 2 8.2 |
| 1982 | K Fransen | Process Server | G Purdy | 64.5kg | 2 5.8 |
| 1983 | C Krogh & Sir Edward Lyons | Super Cavalier | G Purdy | 67.5kg | 2 5.7 |
| 1984 | P L Atkinson | Crewshade | G Purdy | 70.0kg | 2 5.89 |
| 1985 | P R Gallagher | Sapiley | A Frazer | 61.5kg | 2 7.3 |
| 1986 | Dr A Campbell | Benarkin | L Mallyon | 67.0kg | 2 05.62 |
| 1987 | K Schmidt | Artist Man | D Baker | 64.5kg | 2 05.40 |
| 1988 | Mr & Mrs J Chittick | Bename | A Frazer | 63.0kg | 2 07.40 |
| 1989 | Sir Sydney Williams | Unique Momento | G Purdy | 65.0kg | 2 05.69 |
| 1990 | B Meldon | Unique Momento | G Purdy | 67.0kg | 2 07.14 |
| 1991 | R D Pack | Gift Man | D Williams | 66.5kg | 2 03.94 |
| 1992 | C Krogh | Sterlaron | A Atkinson | 60.0kg | 2 04.30 |
| 1993 | T W Hedley | Minor Play | G Purdy | 63.0kg | 2 03.91 |
| 1994 | W Crossland | Small Chance | D Williams | 64.0kg | 2 03.11 |
| 1995 | A Swindley | Handiwork | R. Warren | 66.0kg | 3 04.36 |
| 1996 | J M O’Sullivan | Only For Money | G Kleise | 63.25kg | no time recorded |
| 1997 | J G Moore & K K Chung | Kiwi Kid | W Cullen | 57.0kg | 2 12.56 |
| 1998 | B McMahon, R F Kidd, A McIntosh & A Zanca |
Rising Beat | D Lewis | 54.5kg | 2.13.00 60.28 |
| 1999 | S M Wehlow | Indy Man | Ron Ryan | 57.0kg | 2.11.37 |
| 2000 | Raving Mad Syndicate | Raving | Darryl Dean | 53.5kg | 2.10.55 |
| 2001 | G Beauchamp | Sergris | Glen Colless | 53.5kg | 2.09.80 |
| 2002 | L Menniti, D Harrison, P Riddle, W Andrews & S Butler |
Sports Freak | Jason Taylor | 56.0kg | 2.10.05 |
| 2003 | G J & D F Wheeler | Forest Pride | Justin Stanley | 58.5kg | 2.07.66 |
| 2004 | M K C Lee & M Y M Lee |
Refal Punch | Matthew Bennett | 60.5kg | 2.09.82 |
| 2005 | T E Crossland | Leica Ferrari | Davin Green | 54.5kg | 2.08.40 |
| 2006 | G Taylor | Legal Brief | Lacey Morrison | 59.9kg | 2-10.30 |
| 2007 | Peter Ryan | Tatanka | Lacey Morrison | 54kg | 1-13.74 (distance 1250m due to EI) |
WINNERS OF THE SIR SYDNEY WILLIAMS OBE TROPHY
(previously The Thiess Sir Sydney Williams OBE Trophy, Mercedes-Benz Cup, National Mutual Cup, The Mathers Cup, The Carlton & United Cup & Walter Lawrence Cup)
| Year | Nominator/Owner | Horse | Jockey | Weight | Time |
| 1959 | Sir Edward Williams | Ermis | not recorded | 10 | not recorded |
| 1960 | J P McKinley | Legal Issue | D Lucey | 10 13 | 1 13 4/5 |
| 1961 | T M Whelan | Bold as Brass | D White | 10 0 | 1 14 |
| 1962 | H C Williams | Passion Moon | T Kane | 9 9 | 1 14 |
| 1963 | E C Williams | Best Link | L O’Neill | 9 9 | 1 15 |
| 1964 | D M Farquhar | Henley’s Pride | A Atkinson | 11 2 | 1 23 |
| 1965 | Mr & Mrs J L Adcock | Nucleic | T Kane | 9 9 | 1 20 3/5 |
| 1966 | M Core | Warana | T Kane | 10 7 | 1 20 3/5 |
| 1967 | G M Core | Warana | T Kane | 11 5 | 1 20 |
| 1968 | G Cannon & L Peppin | Leonardi | N Thompson | 10 13 | 1 20 |
| 1969 | M Fitzgerald | Alcala | C Prow | 10 | 12 |
| 1970 | G Cannon & C Parker | Short Skirt | L O’Neill | 9 11 | 1 20 |
| 1971 | F R B Anning | Coney’s Son | C Prow | 11 4 | 1 18 3/5 |
| 1972 | C C Brown | Uvea | G Cairns | 11 3/5 | 1 22 3/5 |
| 1973 | Sir Gordon Chalk | Loner | L O’Neill | 65.5kg | 1 20 |
| 1974 | K. McDonald | Hoeserene | R. Merritt | 63.0kg | 1 19.8 |
| 1975 | F P Moore | Royal Call | J Tilse | 63.0kg | 1 21 1/5 |
| 1976 | V H Cox | Bold Gauntlet | J Tilse | 63.5kg | 1 19 2/2 |
| 1977 | A J Connelly | Bush Smoke | L O’Neill | 62.5kg | 1 19.6 |
| 1978 | Sir Henry Abel-Smith | El Capitan | L O’Neill | 58.5kg | 1 19.4 |
| 1979 | M Fitzgerald | Bosnian Star | C Prow | 65.0kg | 1 18.8 |
| 1980 | B. McPherson | My Matador | L. O’Neill | 60.5kg | 1 19 |
| 1981 | D F Godwin | Dignatas Son | C Prow | 65.0kg | 1.21.153 |
| 1982 | T W Hedley | Bowbarell | B Mallyon | 60.5kg | 1 19.6 |
| 1983 | Lady D. Williams | Forman Candle | G. Purdy | 60.5kg | no time recorded |
| 1984 | J C Boyle | Plenty of Spirit | B Mallyon | 61.5kg | 1 24.2 |
| 1985 | A J Simmons | Macmonty | K Stewart | 62.5kg | 1 24.0 |
| 1986 | T W Hedley | Grey Aztec | G Purdy | 67.5kg | 1 23.73 |
| 1987 | F Marsh & B Sykes | Call Back | K Brady | 64.5kg | 1 24.56 |
| 1988 | P C & M Williams | Diamondale | G. Purdy | 60.0kg | 1 32.25 |
| 1989 | B J O’Neill | Desert Steel | K Brady | 65.0kg | 1 32.34 |
| 1990 | G Williams | Gold Topaz | R Douglas | 60.5kg | 1 32.01 |
| 1991 | J Adcock | Desert Steel | G Purdy | 67.0kg | 1 31.56 |
| 1992 | Y Crowther | Sir Silver Khan | D. Williams | 66.0kg | 1 24.26 |
| 1993 | B & E Wright, T Lawrence & R K Andersen | Dark’s Lover | G.Purdy | 63.5kg | 1 24.65 |
| 1994 | C Chillemi | Guam Bear | R Douglas | 62.0kg | 1 32.12 |
| 1995 | O Chillemi | Polished Performer | I Toward | 61.5kg | 1 12.79 |
| 1996 | A.R. Fincott | Practical Flyer | M. Seagren | 61.0kg | 1 21.95 |
| 1997 | F & M Pelsah & R Temple-Smith | Buckskin | D Lewis | 62.5kg | 59.22 |
| 1998 | C A & G Russo | Mr. Rogers | R Warren | 61.0kg | 60.28 |
| 1999 | J J Borg | French Halo | Chris Whiteley | 55.0kg | 58.53 |
| 2000 | T.W. Hedley | Pa Magic | Nicole Homann | 51.0kg | 58.40 |
| 2001 | L Watson, C Watson, E Mann & P Mann | Manndo | Michael McDuff | 57.5kg | 57.90 |
| 2002 | Dead heat:
D.L. Carthen M. O’Halloran |
Wildie Newsworthy |
Jason Taylor Shane Morris |
54.0kg 55.0kg |
58.42 58.42 |
| 2003 | P.C. Lafferty & L.W. Leong | El Snip | Graham Kliese | 55.5kg | 57.49 |
| 2004 | J V & J K D’Addona | Borroloola Lad | Davin Green | 54.0kg | 58.60 |
| 2005 | J V & J K D’Addona | Borroloola Lad | Paula D'Addona | 56.0kg | 57.80 |
| 2006 | B A Wherry & J F Jones | Reloaded | Chris Whiteley | 54.0kg | 1-14.00 |
| 2007 | Fred Wieland | Trickswithmirrors | Chris Whiteley | 55.5kg | 1-14.81 |
WINNERS OF THE LADIES BANGLE
| Year | Nominator/Owner | Horse | Jockey | Weight | Time |
| 1960 | P V Williams | Shriven | T Kane | 9 9 | 1 15 |
| 1961 | D V Cannon | Karunda | H Wilks | 11 5 | 1 15 |
| 1962 | P C Williams | Kerry Fox | T Kane | 10 6 | 1 15 |
| 1963 | R L Atkinson | Nick Nock | A Atkinson | 10 6 | 1 15 |
| run over | 6 Furlongs | prior to | 1964 | ||
| 1964 | K Mellick | Gulf Martial | T Kane | 9 9 | 1 23 1/5 |
| 1965 | D E Whelan | Red Persian | T Kane | 10 2 | 1 23 3/5 |
| 1966 | W C Kohn | Welsh Descent | N Thompson | 9 12 | 1 22 4/5 |
| 1967 | A Sullivan | Co Pilot | D Carter | 11 0 | 1 21 2/5 |
| 1968 | K Mellick | Rabou | N Thompson | 9 13 | 1 20 2/5 |
| 1969 | W H Cater & A H Slack-Smith | Rugby Lad | R Thompson | 9 9 | 1 35 1/2 |
| 1970 | P Hill | Colomar | R Thompson | 9 9 | 1 35 2/2 |
| 1971 | M D Barrett | Hardnut | D Carter | 9 10 | 1 33 4/5 |
| 1972 | M F Colleton | Road to Rio | G Cairns | 10 7 | 1 35 3/5 |
| 1973 | R G Newells | False Story | G Cairns | 67.0kg | 1 35 2/5 |
| 1974 | J Kane | Panagain | T Kane | 61.0kg | 1 33 4/5 |
| 1975 | M Edmonds & W Kohn | Royal Carrara | L O’Neill | 61.0kg | 1 35 1/5 |
| 1976 | K McDonald & J Adcock | Smart Deal | J Titse | 59.0kg | 1 34 |
| 1977 | J Miller | Ima Paddy | L O’Neill | 58.5kg | 1 33 3/5 |
| 1978 | R Newell | Much Further | L O’Neill | 63.0kg | 1 35 |
| 1979 | S & J Leszczewicz | Irevian | B. Williams | 58.5kg | 1 20.5 |
| 1980 | J C Moller | Snow’s Delight | G Cairns | 61.5kg | 1 13.8 |
| 1981 | M Fitzgerald | Wondering Gem | L O’Neill | 61.5kg | 1 14.2 |
| 1982 | A L Atkinson | Round Plame | R Douglas | 66.0kg | 1 33.8 |
| 1983 | J O’Brien | Sibley’s Son | B Mallyon | 62.5kg | 1 12.8 |
| 1984 | J O’Brien & D MacCallum | Chavez Ravine | B Mallyon | 67.0kg | 1 33.25 |
| 1985 | T Hedley | Grey Aztec | G Purdy | 63.5kg | 1 33.6 |
| 1986 | P Lawrence | My Gauntlet | P O’Neill | 65.0kg | 112.47 |
| 1987 | P & N Cusack | Bandstand | K. Stewart | 61.5kg | 133.02 |
| 1988 | D Savage & Ahler | Perryman | K Brady | 61.5kg | 133.26 |
| 1989 | P C Williams | Our Alibi | D Baker | 63.5kg | 113.71 |
| 1990 | B J & E J Wright | Larks Lover | G Purdy | 60.0kg | 112.52 |
| 1991 | J Dobson | Charcoal Grill | R Douglas | 60.0kg | 123.77 |
| 1992 | W Norton | Gleaming Rego | B Browing | 60.5kg | 124.56 |
| 1993 | P R Gallagher | The Von | G Purdy | 61.5kg | no time recorded |
| 1994 | P Doman | Conceited Eyes | C Newsome | 60.0kg | 124.58 |
| 1995 | T Butts | Kendel Star | P Gordy | 66.5kg | 123.06 |
| 1996 | G Raousardi | Kiise Tugor | J Felix | 60.0kg | 124.13 |
| 1997 | A R Pincott, A L Atherden, A L Minchenko, S Allard & W Minchenko |
Practical Flyer | M. Seagren | 52.0kg | 1 24.54 |
| 1998 | R A Ahern | Tata Ted | Frank Edwards | 56.0kg | 1.26.38 |
| 1999 | R J & A W Kiernan | Danza’s Pride | Bill Kenning | 58.0kg | 1.15.40 |
| 2000 | J R Stokes, P C Caferty, R J Burroughs, E Grose & G P Lynham | Brother | Chris Whiteley | 56.5kg | 1.15.55 |
| 2001 | H E & M White | Kula Shaker | John Cairns | 55.0kg | 1.15.61 |
| 2002 | M. Stewart & R. Burton | Unite & Prosper | Darryl Dean | 58.5kg | 58.96 |
| 2003 | W.H. Hetherington | Zedollars | Shane Morris | 56.0kg | 1.14.03 |
| 2004 | G. Buckingham, W. Born & W.P. Dreger | Spiritual Song | Peter Cullen | 55.0kg | 1.24.43 |
| 2005 | W Roche & B Butler | Woodidiere | Peter Cullen | 54.5kg | 1.24.70 |
| 2006 | A Barnard, G Winsbury, D Power & W Bulley | City Padre | Chris Whiteley | 58kg | 0-58.75 |
| 2007 | Race did not take place due to EI |
THE KEV KEHOE MEMORIAL CHAMPIONSHIP WHIP
Presented annually to the most successful Rider
| Year | Name of Rider/Jockey | Number of Wining Rides |
| 1959 | D Lucey | 4 |
| 1960 | T Kane | 6 |
| 1961 | H Wilkis | 4 |
| 1962 | T Kane | 6 |
| 1963 | A Atkinson | 3 |
| 1964 | A Atkinson | 4 |
| 1965 | A Atkinson | 4 |
| 1966 | N Thompson | 6 |
| 1967 | C Prow | 3 |
| 1968 | N Thompson | 5 |
| 1969 | C Prow | 4 |
| 1970 | R Thompson | 6 |
| 1971 | L O’Neill | 4 |
| 1972 | G Cairns | 8 |
| 1973 | G Cairns | 4 |
| 1974 | G Cairns | 5 |
| 1975 | J Tilse | 4 |
| 1976 | J Tilse | 5 |
| 1977 | L O’Neill | 3 |
| 1978 | G Cairns | 5 |
| 1979 | C Prow | 4 |
| 1980 | L O’Neill | 4 |
| 1981 | J Tilse | 3 |
| 1982 | G Cairns | 3 |
| 1983 | B Mallyon | 3 |
| 1984 | G Purdy | 3 |
| 1985 | K Brady | 3 |
| 1986 | G Purdy | 4 |
| 1987 | G Purdy | 3 |
| 1988 | K Brady | 3 |
| 1989 | G Purdy | 3 |
| 1990 | D Williams | 7 |
| 1991 | D Williams | 6 |
| 1992 | D Williams | 3 |
| 1993 | G Purdy | 5 |
| 1994 | D Williams | 3 |
| 1995 | S Scriven | 3 |
| 1996 | J Felix | 5 |
| 1997 | B Corbett | 3 |
| 1998 | F Edwards | 3 |
| 1999 | C Whiteley | 3 |
| 2000 | C Whiteley | 5 |
| 2001 | A Cowie | 5 |
| 2002 | J Taylor | 4 |
| 2003 | J Stanley | 3 |
| 2004 | D Crossland | 5 |
| 2005 | Peter Cullen | 5 |
| 2006 | Lacey Morrison | 4 |
| 2007 | Shohei Kaya | 3 |